ALE do occasionally accept private trips to Mount Sidley. For example, the January 2014 one was just such. This year, through 7 Summits Club, a large Russian-led trip departed ahead of the “usual” ALE trip which (as I write this) is now in Antarctica. So for the first Mount Sidley January 2025 trip of the season the 7 Summits Club group put 19 climbers plus guides on the summit, which is the biggest ever group.
The list of summiters is set out below. Included were:
- the first father/son completers, Alexander Tertychnyy and Dmitry Tertychnyy
- a further completer from Kazakhstan, Karolina Lukyanova, the daughter of Yuri Lukyanov who completed in December last – see my blog here. He was there as well so making his second ascent of Sidley
- Alexander Abramov who became the first person to complete the V7S challenge twice
- Alexander Abramov and Artem Gurshteyn who both completed the V7S challenge in a remarkable 66 days
11 of the climbers completed the V7S challenge for the first time with this trip.
I understand that conditions were not ideal with strong winds, some cloud and frigid conditions.
Here is the list. This does not include all guides because I am awaiting confirmation on this. Those who completed the V7S are marked with asterisks.
- Alexander Abramov
- Viktor Alexandrov*
- Alexander Bachmann*
- Boris Egorov*
- Boris Fadeev*
- Artem Gurshteyn*
- Alexander Khlebnov*
- Galymzhan Kuspanov
- Konstantin Lashas
- Karolina Lukyanova*
- Yuri Lukyanov
- Mikhail Melekhin
- Andrey Polyakov
- Boris Pustovoitov*
- Artem Rostovtsev
- Farid Sagutdinov*
- Alexander Tertychnyy*
- Dmitry Tertychnyy*
- Marat Vladimirov
I will do a separate blog on the updated list of V7S completers, including nationalities, once the ALE trip has finished. I expect a few more V7S completers as a result of this trip, including a new “youngest” completer.
Here is the current list of those who have climbed Mount Sidley.
Date | Name | Group | Nationality | |
---|---|---|---|---|
1. | 11/01/1990 | Bill Atkinson | Panter Group | New Zealand |
2. | 12/01/1990 | Bill McIntosh | Panter Group | USA |
3. | 12/01/1990 | Kurt Panter | Panter Group | USA |
21/01/1994 | Bill McIntosh (second ascent) | Dunbar/ McIntosh | USA | |
4. | 21/01/1994 | Nelia Dunbar | Dunbar/ McIntosh | USA |
5. | 21/01/1994 | Thom Wilch | Dunbar/ McIntosh | USA |
6. | 21/01/1994 | Tony Teeling | Dunbar/ McIntosh | New Zealand |
7. | 23/01/2011 | Scott Woolums | ALE #1 | USA |
8. | 23/01/2011 | Aleks Abramov | ALE #1 | Russia |
9. | 23/01/2011 | Crina “Coco” Popescu | ALE #1 | Romania |
10. | 23/01/2011 | Mario Trimeri | ALE #1 | Italy |
11. | 01/01/2012 | Mike Roberts | Roberts Group | New Zealand |
12. | 01/01/2012 | Jennifer Erxleben | Roberts Group | USA |
13. | 01/01/2012 | Andrew Lloyd | Roberts Group | USA |
14. | 01/01/2012 | John Paul O’Donnell | Roberts Group | Ireland |
15. | 18/01/2013 | David Hamilton | ALE #2 | UK (Scotland) |
16. | 18/01/2013 | Vyacheslav Adrov | ALE #2 | Russia |
17. | 18/01/2013 | Paul Nicholson | ALE #2 | Canada |
18. | 18/01/2013 | Olga Rumyantseva | ALE #2 | Russia |
19. | 18/01/2013 | Vitaly Simonovich | ALE #2 | Russia |
20. | 28/12/2013 | Dylan Taylor | ALE #3 | USA |
21. | 28/12/2013 | Ilya Bykov | ALE #3 | Russia |
22. | 28/12/2013 | Sophie Cairns | ALE #3 | UK (England)/Hong Kong |
23. | 28/12/2013 | Liana Chabdarova | ALE #3 | Russia |
24. | 28/12/2013 | Andre Filkov | ALE #3 | Russia |
25. | 17/01/2014 | Francois Michel Bernard | ALE #4 | France |
26. | 17/01/2014 | Rob Smith | ALE #4 | UK (Northern Ireland) |
27. | 17/01/2014 | John Dodelande | ALE #4 | France |
28. | 17/01/2014 | Philipp Lehner | ALE #4 | Austria |
29. | 17/01/2014 | Christian de Marliave | ALE #4 | France |
30. | 17/01/2014 | Joachim Marte | ALE #4 | Austria |
31. | 17/01/2014 | Jean Frederik Paulsen | ALE #4 | Sweden |
32. | 17/01/2014 | Alexander Svaetichin | ALE #4 | Sweden |
17/01/2014 | Scott Woolums (second ascent) | ALE #4 | USA | |
33. | 14/01/2017 | Tre-C Dumas | ALE #5 | USA |
34. | 14/01/2017 | Christoph Hoebenreich | ALE #5 | Austria |
35. | 14/01/2017 | Dan Bull | ALE #5 | Australia |
36. | 14/01/2017 | Jarryd Commerford | ALE #5 | USA/UK (England)/IRE |
37. | 14/01/2017 | Michael Guggolz | ALE #5 | Germany |
38. | 14/01/2017 | Robbi Malandreniotis | ALE #5 | UK (England)/Greece |
39. | 14/01/2017 | James Stone | ALE #5 | UK (England/Australia) |
40. | 14/01/2018 | Nate Opp | ALE #6 | USA |
41. | 14/01/2018 | Cheryl Bart | ALE #6 | Australia |
42. | 14/01/2018 | Nikki Bart | ALE #6 | Australia |
43. | 14/01/2018 | Theodore Fairhurst | ALE #6 | Canada |
44. | 14/01/2018 | Katie Sarah | ALE #6 | Australia |
45. | 15/01/2019 | Fred Alldredge | ALE #7 | USA |
46. | 15/01/2019 | Maria Paz (Pachi) Ibarra | ALE #7 | Chile |
47. | 15/01/2019 | Vladislav Lachkarev | ALE #7 | Russia |
48. | 15/01/2019 | Satyarup Siddhanta | ALE #7 | India |
49. | 15/01/2019 | Sándor (Sanya) Tóth | ALE #7 | Hungary |
50. | 18/01/2020 | Andrew Chapman | ALE #8 | UK (England) |
51. | 18/01/2020 | Josh Hoeschen | ALE #8 | USA |
52. | 18/01/2020 | Vaughan de la Harpe | ALE #8 | South Africa |
53. | 18/01/2020 | Andrew Hughes | ALE #8 | USA |
54. | 18/01/2020 | Arthur Marsden | ALE #8 | South Africa |
55. | 18/01/2020 | Oleg Mezentsev | ALE #8 | Russia |
56. | 18/01/2020 | Donald O’Connor | ALE #8 | South Africa |
57. | 18/01/2020 | David Roskelley | ALE #8 | USA |
58. | 18/01/2020 | Roxanne Vogel | ALE #8 | USA |
59. | 18/01/2020 | Rob Williams | ALE #8 | South Africa |
60. | 22/12/2021 | Scott Webster | ALE #9 | UK (Scotland) |
61. | 22/12/2021 | Tom Weston | ALE #9 | UK (England) |
62. | 22/12/2021 | Fahd Abu Aisha | ALE #9 | Egypt |
63. | 22/12/2021 | James Allen | ALE #9 | Australia |
64. | 22/12/2021 | Stephan Jesinghaus | ALE #9 | Germany |
65. | 22/12/2021 | Yousef Al Refaie | ALE #9 | Kuwait |
66. | 22/12/2021 | Delia Zanoschi | ALE #9 | Romania |
67. | 22/12/2021 | Iulia Zanoschi | ALE #9 | Romania |
68. | 17/01/2023 | Eli Potter | ALE #10 | USA |
69. | 17/01/2023 | Adrian Ahritculesei | ALE #10 | Romania |
70. | 17/01/2023 | Marie-Pier Desharnais | ALE #10 | Canada |
71. | 17/01/2023 | Caroline Leon | ALE #10 | Australia |
72. | 17/01/2023 | Robert Gropel | ALE #10 | Australia |
73. | 18/01/2023 | Celine Jaccard | ALE #10 | Switzerland |
74. | 18/01/2023 | Thierry Dewambrechies | ALE #10 | France |
75. | 18/01/2023 | Nilavishek Mukherjee | ALE #10 | India |
76. | 18/01/2023 | Vambola Sipelgas | ALE #10 | Estonia |
77. | 18/01/2023 | Jaime Viñals | ALE #10 | Guatemala |
78. | 04/01/2024 | Larry Holmgren | ALE#11 | USA |
79. | 04/01/2024 | Evgenii Federov | ALE#11 | Russia |
80. | 04/01/2024 | Ludmila Korobeshko | ALE#11 | Russia |
81. | 04/01/2024 | Andrey Kravchenko | ALE#11 | Russia |
82. | 04/01/2024 | Yury Lukyanov | ALE#11 | Kazakhstan |
83. | 04/01/2024 | Oleg Pipkov | ALE#11 | Russia |
84. | 04/01/2024 | Igor Rebelskiy | ALE#11 | Russia |
85. | 04/01/2024 | Nikolay Tomchak | ALE#11 | Russia |
86. | 04/01/2024 | Sergei Vasiliev | ALE#11 | Russia |
87. | 17/01/2024 | Jared Vilhauer | ALE#12 | USA |
88. | 17/01/2024 | Tomasz Bryl | ALE#12 | Poland |
89. | 17/01/2024 | Kathryn Gilson | ALE#12 | USA |
90. | 17/01/2024 | Ryszard Pawłowski | ALE#12 | Poland |
91. | 17/01/2024 | Marius Purice | ALE#12 | Romania |
92. (the following are in alphabetical order by rope teams – but see also here | 05/01/2025 | Boris Egorov | 7 Summits Club #1 | Russia |
93. | 05/01/2025 | Alexander Khlebnov | 7 Summits Club #1 | Russia |
94. | 05/01/2025 | Mikhail Melekhin | 7 Summits Club #1 | Russia |
95. | 05/01/2025 | Farid Sagutdinov | 7 Summits Club #1 | Russia |
96. | 05/01/2025 | Marat Vladimirov | 7 Summits Club #1 | Russia |
97. | 05/01/2025 | Andrey Polyakov | 7 Summits Club #2 | Russia |
98. | 05/01/2025 | Alexander Backmann | 7 Summits Club #2 | Russia |
99. | 05/01/2025 | Boris Fadeev | 7 Summits Club #2 | Russia |
100. | 05/01/2025 | Artem Gurshteyn | 7 Summits Club #2 | Russia |
101. | 05/01/2025 | Boris Pustopoitov | 7 Summits Club #2 | Russia |
102. | 05/01/2025 | Artem Rostovtsev | 7 Summits Club #3 | Russia |
103. | 05/01/2025 | Galymzhan Kuspanov | 7 Summits Club #3 | Kazakhstan |
104. | 05/01/2025 | Karolina Lukyanova | 7 Summits Club #3 | Kazakhstan |
105. | 05/01/2025 | Yuri Lukyanov | 7 Summits Club #3 | Kazakhstan |
106. | 05/01/2025 | Alexander Abramov | 7 Summits Club #4 | Russia |
107. | 05/01/2025 | Victor Aleksandrov | 7 Summits Club #4 | Russia |
108. | 05/01/2025 | Konstantin Lashas | 7 Summits Club #4 | Russia |
109. | 05/01/2025 | Alexander Tertychnyy | 7 Summits Club #4 | Russia |
110. | 05/01/2025 | Dmitry Tertychnyy | 7 Summits Club #4 | Russia |
My main Volcanic Seven Summits page is here. This is where I keep my updated list of V7S completers.
Victor says
Hi James,
I am Viktor Alexandrov who have just climbed Sidley on January 5th with the 18 other people. We were 19 with no ALE guides on the top. And I was the last one who climbed the summit. So I am 110th. Please revise your list. And one more comment, my correct spelling of the name is Victor Aleksandrov. And l also have instagram account Victor.vozdukh and also Telegram channel Victorvozdukh.
Hope this is helpful.
Kind regard,
Victor
James Stone says
Victor
Thank you for making contact.
1. I have correct the spelling for your name as requested. I got the original spelling from the 7 Summits Club website!
2. I note your comment about no ALE guide on the top. I have therefore removed him from my list. The 7 Summits Club website mentions a New Zealander by the name of Bob who remained with Alex Abramov after you flew back to Union Glacier. I assume that he remained at base camp whilst you were climbing?
3. I have added a link to your Instagram account.
4. Could you please tell me your age? You can use the general contact form on my website for this if you like.
5. I also note your comment on the arrival at the summit. As explained on my main V7S page, it has been my practice to list people who complete the V7S or climb Sidley on the same day in alphabetical order (guides excepted). This is what I did for each of the four rope teams on your climb. Therefore I would not give too much credence to the numbers given to each of the individuals on previous trips (or indeed yours). Going forward, given the increasingly large numbers of climbers now attempting Sidley, I will adopt this practice for all climbers and give them joint and equal billing. Normally, it is impossible for me to determine who reaches summits first.
Thanks again.
James
Victor says
Hi James,
Thank you for your reply.
1. Ok.
2. Yes, Bob remained at the base camp next to the plane. He did not climb the mount.
3. Ok.
4. I am 45.
5. Ok, I see and acknowledge Your rules. Following it, 92nd should then be Alex Abramov and 93rd myself and so on by the surname alphabetic order up till 110th.
Kind regard,
Victor