[Updated 1st January 2022 to include details of the guides, details of summits and updated list of Mount Sidley summits]
This blog looks at ALE’s expedition to Mount Sidley in December 2021. ALE had to cancel its January 2021 trip because of Covid. So ALE proposes to run two trips this season with a further one departing in January 2022 (though I have heard a rumour that this will not in fact run – more on this later).
The group of seven left Punta Arenas, as scheduled, on 18 December. I understand that the weather was good enough that the group was able to fly straight away to the mountain. When I went we waited two days and used one day to ascend Charles Peak on the opposite side of Union Glacier.
The team of seven comprises:
- Jaime Viñals from Guatemala. This experienced mountaineer has climbed the seven summits. Sidley will be his final one of the Volcanic Seven Summits. Interestingly he has also climbed each of the highest peaks on the seven largest islands in the world.
- James Allen from Australia. James is another Everest summiter and has also finished the seven summits. He has also climbed four of the Volcanic Seven Summits.
- Stephan Jesinghaus from Germany. Mount Sidley will be his sixth of the Volcanic Seven Summits.
- Yousef Alrefaie from Kuwait. For Yousef Mount Sidley will be his final one of the Volcanic Seven Summits. He will also be the first Middle Easterner and Arab to complete them.
- Fahd Abu Aisha from Egypt. Mount Sidley will be his sixth of the Volcanic Seven Summits.
- Delia and Iulia Zanoschi, twins from Romania though currently resident in the USA. They are also Everest summiters and have the ambition of becoming the youngest people to have completed both the seven summits and the Volcanic Seven Summits, so “beating” Satyarup Siddhanta’s current record.
At the moment I do not know the identities of the guides. [The guides were Tom Weston and Scott Webster, both UK based guides.]
With a team of this size they will almost certainly have travelled to the mountain in a Basler.
I will update this blog as and when I receive further information. [See below]
Here is a link to what I believe to be the current list of Sidley ascents prior to this trip. And here is a link to what I believe to be the current list of those who have completed the Volcanic Seven Summits again prior to this trip.
Best of luck to the Mount Sidley December 2021 team.
Update
The team summited on 22nd December 2021 in what looks to be perfect weather. I am told that all bar Jaime Viñals made it. So only Yousef Al Refaie is added to the list of V7S completers. At 24 he is the second youngest to achieve this feat.
Here is my updated list of Mount Sidley ascents.
Date | Name | Group | Nationality | |
---|---|---|---|---|
1. | 11/01/1990 | Bill Atkinson | Panter Group | New Zealand |
2. | 12/01/1990 | Bill McIntosh | Panter Group | USA |
3. | 12/01/1990 | Kurt Panter | Panter Group | USA |
21/01/1994 | Bill McIntosh (second ascent) | Dunbar/ McIntosh | USA | |
4. | 21/01/1994 | Nelia Dunbar | Dunbar/ McIntosh | USA |
5. | 21/01/1994 | Thom Wilch | Dunbar/ McIntosh | USA |
6. | 21/01/1994 | Tony Teeling | Dunbar/ McIntosh | New Zealand |
7. | 23/01/2011 | Scott Woolums | ALE #1 | USA |
8. | 23/01/2011 | Aleks Abramov | ALE #1 | Russia |
9. | 23/01/2011 | Crina “Coco” Popescu | ALE #1 | Romania |
10. | 23/01/2011 | Mario Trimeri | ALE #1 | Italy |
11. | 01/01/2012 | Mike Roberts | Roberts Group | New Zealand |
12. | 01/01/2012 | Jennifer Erxleben | Roberts Group | USA |
13. | 01/01/2012 | Andrew Lloyd | Roberts Group | USA |
14. | 01/01/2012 | John Paul O’Donnell | Roberts Group | Ireland |
15. | 18/01/2013 | David Hamilton | ALE #2 | UK (Scotland) |
16. | 18/01/2013 | Vyacheslav Adrov | ALE #2 | Russia |
17. | 18/01/2013 | Paul Nicholson | ALE #2 | Canada |
18. | 18/01/2013 | Olga Rumyantseva | ALE #2 | Russia |
19. | 18/01/2013 | Vitaly Simonovich | ALE #2 | Russia |
20. | 28/12/2013 | Dylan Taylor | ALE #3 | USA |
21. | 28/12/2013 | Ilya Bykov | ALE #3 | Russia |
22. | 28/12/2013 | Sophie Cairns | ALE #3 | UK (England)/Hong Kong |
23. | 28/12/2013 | Liana Chabdarova | ALE #3 | Russia |
24. | 28/12/2013 | Andre Filkov | ALE #3 | Russia |
25. | 17/01/2014 | Francois Michel Bernard | ALE #4 | France |
26. | 17/01/2014 | Rob Smith | ALE #4 | UK (Northern Ireland) |
27. | 17/01/2014 | John Dodelande | ALE #4 | France |
28. | 17/01/2014 | Philipp Lehner | ALE #4 | Austria |
29. | 17/01/2014 | Christian de Marliave | ALE #4 | France |
30. | 17/01/2014 | Joachim Marte | ALE #4 | Austria |
31. | 17/01/2014 | Jean Frederik Paulsen | ALE #4 | Sweden |
32. | 17/01/2014 | Alexander Svaetichin | ALE #4 | Sweden |
17/01/2014 | Scott Woolums (second ascent) | ALE #4 | USA | |
33. | 14/01/2017 | Tre-C Dumas | ALE #5 | USA |
34. | 14/01/2017 | Christoph Hoebenreich | ALE #5 | Austria |
35. | 14/01/2017 | Dan Bull | ALE #5 | Australia |
36. | 14/01/2017 | Jarryd Commerford | ALE #5 | USA/UK (England)/IRE |
37. | 14/01/2017 | Michael Guggolz | ALE #5 | Germany |
38. | 14/01/2017 | Robbi Malandreniotis | ALE #5 | UK (England)/Greece |
39. | 14/01/2017 | James Stone | ALE #5 | UK (England) |
40. | 14/01/2018 | Nate Opp | ALE #6 | USA |
41. | 14/01/2018 | Cheryl Bart | ALE #6 | Australia |
42. | 14/01/2018 | Nikki Bart | ALE #6 | Australia |
43. | 14/01/2018 | Theodore Fairhurst | ALE #6 | Canada |
44. | 14/01/2018 | Katie Sarah | ALE #6 | Australia |
45. | 15/01/2019 | Fred Alldredge | ALE #7 | USA |
46. | 15/01/2019 | Maria Paz (Pachi) Ibarra | ALE #7 | Chile |
47. | 15/01/2019 | Vladislav Lachkarev | ALE #7 | Russia |
48. | 15/01/2019 | Satyarup Siddhanta | ALE #7 | India |
49. | 15/01/2019 | Sándor (Sanya) Tóth | ALE #7 | Hungary |
50. | 18/01/2020 | Andrew Chapman | ALE #8 | UK (England) |
51. | 18/01/2020 | Josh Hoeschen | ALE #8 | USA |
52. | 18/01/2020 | Vaughan de la Harpe | ALE #8 | South Africa |
53. | 18/01/2020 | Andrew Hughes | ALE #8 | USA |
54. | 18/01/2020 | Arthur Marsden | ALE #8 | South Africa |
55. | 18/01/2020 | Oleg Mezentsev | ALE #8 | Russia |
56. | 18/01/2020 | Donald O’Connor | ALE #8 | South Africa |
57. | 18/01/2020 | David Roskelley | ALE #8 | USA |
58. | 18/01/2020 | Roxanne Vogel | ALE #8 | USA |
59. | 18/01/2020 | Rob Williams | ALE #8 | South Africa |
60. | 22/12/2021 | Scott Webster | ALE #9 | UK (Scotland) |
61. | 22/12/2021 | Tom Weston | ALE #9 | UK (England) |
62. | 22/12/2021 | Fahd Abu Aisha | ALE #9 | Egypt |
63. | 22/12/2021 | James Allen | ALE #9 | Australia |
64. | 22/12/2021 | Stephan Jesinghaus | ALE #9 | Germany |
65. | 22/12/2021 | Yousef Al Refaie | ALE #9 | Kuwait |
66. | 22/12/2021 | Delia Zanoschi | ALE #9 | Romania |
67. | 22/12/2021 | Iulia Zanoschi | ALE #9 | Romania |
I will do a separate blog soon on V7S completers as there are two currently preparing for an ascent of Ojos del Salado. If they are successful, this will add two more to the list.
Leave a Reply