In a blog that I posted in December 2018 here, I wrote about the concept of Ultras as a means of classifying mountains. “Ultra” is shorthand for Ultra high prominence. My blog listed the 10 most prominent mountains in the world. It explained the classification and it listed the names of people who had climbed many of them. This blog goes further and lists the Top 50 Ultra Prominent Peaks of the World and the names of people who have climbed at least 10 of them.

The table below contains the lists. It is a large table so it might not easily be read on a phone screen. Use of a laptop is likely to be better.
Whilst the list is complete so far as the Top 50 Ultra Prominent Peaks of the World is concerned, it is almost certainly incomplete where it comes to individuals and the mountains individuals have climbed.
In other words, there are almost certainly more people who have climbed 10 or more of the Top 50 Ultra Prominent Peaks of the World. For example, mountaineering is a burgeoning pastime in eastern Asian countries. Whilst activities such as climbing the Seven Summits can be a source of national pride, there does not seem to be the same culture of websites that record worldwide ascents more generally – such as peakbagger.com. Accordingly, there might easily be nationals of China, Japan, South Korea and India who should feature on this list. And, of course, there are those who quite reasonably prefer to keep their activities to themselves.
It is also likely that certain individuals listed have climbed additional mountains to those that are shown.
The Sources
So where does the information on individuals come from? Largely it comes from work that the late Adam Helman started and has since been continued by Andy Martin. In addition, there is quite a lot of information on the internet.
Andy is the custodian of a number of lists as I mentioned in my previous blog. These are available via his website. Over the last couple of years, as a part of my research on the Volcanic Seven Summits, I have come across individuals on the internet who also seem (consciously or otherwise) to be Ultra baggers. Occasionally I make contact with (or am contacted by) people, most of whom are kind enough to respond and provide me with information. When I have obtained information, I have in turn informed Andy.
The table below therefore is a combination of our efforts.
“Leading Nations”
It probably necessarily follows that the “leading” nationalities of the listed individuals are European or from English speaking countries. That will reflect the cultural factor I refer to above and the in-built prejudices in my research.
So the nations that currently feature most are:
- United States of America with 48
- United Kingdom with 21
- Russia with 13
- Austria with 8
- Spain with 8
Undoubtedly with further information the balance would shift somewhat. But I suspect that the Americans would keep the lead as “bagging” – whether this be State highpointing, the Colorado 14ers or county highpoints – is very popular in the USA.

“Leading Summits”
The Seven Summits challenge is clearly a popular one. The ten most climbed peaks as at the date of this blog reflect this fact:
- Kilimanjaro – 160 ascents
- Aconcagua – 152 ascents
- Elbrus – 150 ascents
- Denali – 138 ascents
- Vinson – 118 ascents
- Mont Blanc – 117
- Everest – 109 ascents
- Carstensz – 108 ascents
- Pico de Orizaba – 102 ascents
- Ojos del Salado – 75 ascents
It is perhaps a little surprising, given the number of Americans on the list, that Mount Rainier does not make the top 10. Similarly, easier Ultras such as Jebel Toubkal and Pico de Teide do not feature near the top 10.
There are more ascents of K2 than of Yushan. For some of the remote peaks – e.g. Namcha Barwa, Kongur Tagh and Erebus – there are no recorded ascents amongst this list of individuals.

The Table
Here is the table. With all its undoubted omissions, I would be happy to receive corrections via the contact form on this website. I am also happy to receive any other comments.
There is no magic in the order of names where the numbers of peaks climbed are the same. I have little or no information on the dates of ascent of peaks, other than as available on the peakbagger.com website. To try to obtain all of this information would be futile. I also make the point that I have no information about claims of ascents. I take claimants at their word. X’s indicate an ascent.
I have not yet decided what effort I will take to update the list, though I will add details of anyone new or otherwise make corrections if contacted. So, for the moment, the list will be dynamic. You will need to come back to see if any changes are made.
Nationality | Number climbed | Everest | Aconcagua | Denali | Kilimanjaro | Pico Simón Bolívar | Logan | Orizaba | Vinson | Carstensz | Elbrus | Mont Blanc | Damavand | Klyuchevskya Sopka | Nanga Parbat | Mauna Kea | Pik Pobeda | Chimborazo | Bogda Feng | Namcha Barwa | Kinabalu | Rainier | K2 | Ras Dashen | Tajumulco | Pico Bolivar | Fairweather | Yushan | Stanley | Kangchenjunga | Tirich Mir | Cameroon | Kenya | Gunung Kerinci | Erebus | Fuji-san | Jebel Toubkal | Cerro Chirripo | Gunung Rinjani | Cook | Pico de Teide | Boising | Cerro San Valentin | Gunnbjorn Fjeld | Ojos del Salado | Gunung Semeru | Ritacubo Blanco | Gongga Shan | Ararat | Kongur Tagh | Blackburn | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Number climbed | Everest | Aconcagua | Denali | Kilimanjaro | Pico Simón Bolívar | Logan | Orizaba | Vinson | Carstensz | Elbrus | Mont Blanc | Damavand | Klyuchevskya Sopka | Nanga Parbat | Mauna Kea | Pik Pobeda | Chimborazo | Bogda Feng | Namcha Barwa | Kinabalu | Rainier | K2 | Ras Dashen | Tajumulco | Pico Bolivar | Fairweather | Yushan | Stanley | Kangchenjunga | Tirich Mir | Cameroon | Kenya | Gunung Kerinci | Erebus | Fuji-san | Jebel Toubkal | Cerro Chirripo | Gunung Rinjani | Cook | Pico de Teide | Boising | Cerro San Valentin | Gunnbjorn Fjeld | Ojos del Salado | Gunung Semeru | Ritacubo Blanco | Gongga Shan | Ararat | Kongur Tagh | Blackburn | |
Matthew Holt | UK/South Africa | 36 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Jaime Viñals | Guatemala | 33 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Petter Bjørstad | Norway | 31 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
Gerry Roach | USA | 30 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
M J Kim | South Korea | 30 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
Geri Winkler | Austria | 30 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
David Hart | USA | 29 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
Junko Tabei (D) | Japan | 28 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
Bob Packard | USA | 27 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
Morgan Batt | Australia | 26 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||
Eric GIlbertson | USA | 26 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||
Rob Woodall | UK | 25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
Gerhard Schmatz (D) | Germany | 25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
Doug Mantle | USA | 25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
Ken Jones | USA | 25 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
John Klein | USA | 23 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||
Michael Kelsey | USA | 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
Serge Massad | Canada | 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
Christian Stangl | Austria | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
Mario Trimeri | Italy | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
Ludmila Korobeshko | Russia | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
Eamon "Ginge" Fullen | UK | 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
Ronald Naar (D) | Netherlands | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
Waldemar Niclevicz | Brazil | 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
Helmut Linzbichler | Austria | 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Does any of this matter?
Quite possibly not. The motivations for mountaineering and publicity for one’s endeavours are disparate. But it might provide some inspiration at some point in the future for a social scientist looking at leisure fashion or man’s (and it is mainly men, only around 12% in the list are women) desire to tick off lists. Discuss.

Leave a Reply