Following this season’s ALE trip I am updating the list of those who have climbed Mount Sidley with the Mount Sidley ascents 2020. Another 10 people make the list.
Date | Name | Group | Nationality | |
---|---|---|---|---|
1. | 11/01/1990 | Bill Atkinson | Panter Group | New Zealand |
2. | 12/01/1990 | Bill McIntosh | Panter Group | USA |
3. | 12/01/1990 | Kurt Panter | Panter Group | USA |
21/01/1994 | Bill McIntosh (second ascent) | Dunbar/ McIntosh | USA | |
4. | 21/01/1994 | Nelia Dunbar | Dunbar/ McIntosh | USA |
5. | 21/01/1994 | Thom Wilch | Dunbar/ McIntosh | USA |
6. | 21/01/1994 | Tony Teeling | Dunbar/ McIntosh | New Zealand |
7. | 23/01/2011 | Scott Woolums | ALE #1 | USA |
8. | 23/01/2011 | Aleks Abramov | ALE #1 | Russia |
9. | 23/01/2011 | Crina “Coco” Popescu | ALE #1 | Romania |
10. | 23/01/2011 | Mario Trimeri | ALE #1 | Italy |
11. | 01/01/2012 | Mike Roberts | Roberts Group | New Zealand |
12. | 01/01/2012 | Jennifer Erxleben | Roberts Group | USA |
13. | 01/01/2012 | Andrew Lloyd | Roberts Group | USA |
14. | 01/01/2012 | John Paul O’Donnell | Roberts Group | Ireland |
15. | 18/01/2013 | David Hamilton | ALE #2 | UK (Scotland) |
16. | 18/01/2013 | Vyacheslav Adrov | ALE #2 | Russia |
17. | 18/01/2013 | Paul Nicholson | ALE #2 | Canada |
18. | 18/01/2013 | Olga Rumyantseva | ALE #2 | Russia |
19. | 18/01/2013 | Vitaly Simonovich | ALE #2 | Russia |
20. | 28/12/2013 | Dylan Taylor | ALE #3 | USA |
21. | 28/12/2013 | Ilya Bykov | ALE #3 | Russia |
22. | 28/12/2013 | Sophie Cairns | ALE #3 | UK (England)/Hong Kong |
23. | 28/12/2013 | Liana Chabdarova | ALE #3 | Russia |
24. | 28/12/2013 | Andre Filkov | ALE #3 | Russia |
25. | 17/01/2014 | Francois Michel Bernard | ALE #4 | France |
26. | 17/01/2014 | Rob Smith | ALE #4 | UK (Northern Ireland) |
27. | 17/01/2014 | John Dodelande | ALE #4 | France |
28. | 17/01/2014 | Philipp Lehner | ALE #4 | Austria |
29. | 17/01/2014 | Christian de Marliave | ALE #4 | France |
30. | 17/01/2014 | Joachim Marte | ALE #4 | Austria |
31. | 17/01/2014 | Jean Frederik Paulsen | ALE #4 | Sweden |
32. | 17/01/2014 | Alexander Svaetichin | ALE #4 | Sweden |
17/01/2014 | Scott Woolums (second ascent) | ALE #4 | USA | |
33. | 14/01/2017 | Tre-C Dumas | ALE #5 | USA |
34. | 14/01/2017 | Christoph Hoebenreich | ALE #5 | Austria |
35. | 14/01/2017 | Dan Bull | ALE #5 | Australia |
36. | 14/01/2017 | Jarryd Commerford | ALE #5 | USA/UK (England)/IRE |
37. | 14/01/2017 | Michael Guggolz | ALE #5 | Germany |
38. | 14/01/2017 | Robbi Malandreniotis | ALE #5 | UK (England)/Greece |
39. | 14/01/2017 | James Stone | ALE #5 | UK (England) |
40. | 14/01/2018 | Nate Opp | ALE #6 | USA |
41. | 14/01/2018 | Cheryl Bart | ALE #6 | Australia |
42. | 14/01/2018 | Nikki Bart | ALE #6 | Australia |
43. | 14/01/2018 | Theodore Fairhurst | ALE #6 | Canada |
44. | 14/01/2018 | Katie Sarah | ALE #6 | Australia |
45. | 15/01/2019 | Fred Alldredge | ALE #7 | USA |
46. | 15/01/2019 | Maria Paz (Pachi) Ibarra | ALE #7 | Chile |
47. | 15/01/2019 | Vladislav Lachkarev | ALE #7 | Russia |
48. | 15/01/2019 | Satyarup Siddhanta | ALE #7 | India |
49. | 15/01/2019 | Sándor (Sanya) Tóth | ALE #7 | Hungary |
50. | 18/01/2020 | Andrew Chapman | ALE #8 | UK (England) |
51. | 18/01/2020 | Josh Hoeschen | ALE #8 | USA |
52. | 18/01/2020 | Vaughan de la Harpe | ALE #8 | South Africa |
53. | 18/01/2020 | Andrew Hughes | ALE #8 | USA |
54. | 18/01/2020 | Arthur Marsden | ALE #8 | South Africa |
55. | 18/01/2020 | Oleg Mezentsev | ALE #8 | Russia |
56. | 18/01/2020 | Donald O’Connor | ALE #8 | South Africa |
57. | 18/01/2020 | David Roskelley | ALE #8 | USA |
58. | 18/01/2020 | Roxanne Vogel | ALE #8 | USA |
59. | 18/01/2020 | Rob Williams | ALE #8 | South Africa |
Note that all dates are logged by reference to UTC (Universal Time Coordinated) where I know the precise summit time. Accordingly elsewhere you may find climbs recorded on different dates. This applies in particular to ALE trips #7 and #8. ALE uses Chilean time which is at UTC -3 hours.
I also list in alphabetical order, first the guides and then the other team members. So this list should not be read as showing who reached the summit first.*
Fewer than 60 people make the list. However this climb is becoming ever more popular with next season’s ALE trip already subject to a waiting list. Do not be surprised if ALE make the decision to run an additional one next year. This reflects the ever growing popularity of the V7S challenge.
This year’s team was led by American guide, Josh Hoeschen, and British guide, Andy Chapman, with eight participants including a four-strong South African contingent. A total of 10 plus aircrew is probably about the largest number the Basler aircraft can manage.
In addition there were three Americans and a Russian. One of the Americans was Roxanne Vogel who, earlier this year, completed the rather remarkable feat of leaving home, climbing Everest and returning home all within 14 days. Adventure-journal published an article about this.
Of the eight clients, five were also Seven Summiters – so a strong team.
By way of reminder, further background information on Mount Sidley and the Volcanic Seven Summits can be found in this blog.
I will post my list of those who I am aware have climbed the Volcanic Seven Summits in a week or so. Four names will be added. As ever if there is anyone who I have missed I am happy to correct the list.
* I would also say that it does not really matter and it is the getting down that counts….
Leave a Reply