There is a dearth of information on the web on Mount Sidley ascents. So I have undertaken some further research since my return from Antarctica and put together what I believe to be a definitive list of all ascensionists. This is set out below. The one qualification that I would make is that scientists funded by US, UK and NZ were prohibited from undertaking mountaineering activities unless necessary for the scientific purpose for which they were there. So it is possible that one or two unrecorded ascents could have been made, but I think that this is unlikely. It is also possible that some of the scientists listed here who report that they have “climbed” the mountain may only have been on the upper reaches.
In assembling this list I am grateful for the assistance of Dr Kurt Panter, Dr Nelia Dunbar, Christoph Hoebenreich (who was a guide on my expedition) and, through him, Damien Gildea and Mike Roberts and of Antarctic Logistics and Expeditions (ALE).
As ever I am happy to correct any errors or omissions and if there is any other information on trips to this remote area beyond that in my previous blog, I would be pleased to receive it.
In summary, the mountain has received 41 ascents from 39 different people. All expeditions to the mountain have been facilitated either by national scientific expeditions or by ALE.
MOUNT SIDLEY SUMMIT LIST
(as at 11th February 2017)
Date | Name | Group | Nationality | |
1. | 01/11/1990 | Bill Atkinson | Panter Group | NZ |
2. | 01/12/1990 | Bill McIntosh | Panter Group | USA |
3. | 01/12/1990 | Kurt Panter | Panter Group | USA |
01/21/1994 | Bill McIntosh (second ascent) | Dunbar/ McIntosh | USA | |
4. | 01/21/1994 | Nelia Dunbar | Dunbar/ McIntosh | USA |
5. | 01/21/1994 | Thom Wilch | Dunbar/ McIntosh | USA |
6. | 01/21/1994 | Tony Teeling | Dunbar/ McIntosh | NZ |
7. | 01/23/2011 | Scott Woolums | ALE #1 | USA |
8. | 01/23/2011 | Alex Abramov | ALE #1 | Russia |
9. | 01/23/2011 | Crina “Coco” Popescu | ALE #1 | Romania |
10. | 01/23/2011 | Mario Trimeri | ALE #1 | Italy |
11. | 01/01/2012 | Mike Roberts | Roberts Group | NZ |
12. | 01/01/2012 | Jennifer Erxleben | Roberts Group | USA |
13. | 01/01/2012 | John Paul O’Donnell | Roberts Group | Ireland |
14. | 01/01/2012 | Andrew Lloyd | Roberts Group | USA |
15. | 01/18/2013 | David Hamilton | ALE #2 | UK (Scotland) |
16. | 01/18/2013 | Olga Rumyantseva | ALE #2 | Russia |
17. | 01/18/2013 | Vyacheslav Adrov | ALE #2 | Russia |
18. | 01/18/2013 | Vitaly Simonovich | ALE #2 | Russia |
19. | 01/18/2013 | Paul Nicholson | ALE #2 | Canada |
20. | 12/28/2013 | Dylan Taylor | ALE #3 | USA |
21. | 12/28/2013 | Andre Filkov | ALE #3 | Russia |
22. | 12/28/2013 | Ilya Bykov | ALE #3 | Russia |
23. | 12/28/2013 | Sophie Cairns | ALE #3 | UK (England)/ Hong Kong |
24. | 12/28/2013 | Liana Chabdarova | ALE #3 | Russia |
25. | 01/17/2014 | Rob Smith | ALE #4 | UK (Northern Ireland) |
26. | 01/17/2014 | Jean Frederik Paulsen | ALE #4 | Sweden |
27. | 01/17/2014 | Francois Michel Bernard | ALE #4 | France |
28. | 01/17/2014 | Christian de Marliave | ALE #4 | France |
29. | 01/17/2014 | John Dodelande | ALE #4 | France |
30. | 01/17/2014 | Joachim Marte | ALE #4 | Austria |
31. | 01/17/2014 | Philipp Lehner | ALE #4 | Austria |
32. | 01/17/2014 | Alexander Svaetichin | ALE #4 | Sweden |
01/17/2014 | Scott Woolums (second ascent) | ALE #4 | USA | |
33. | 01/14/2017 | Tre-C Dumais | ALE #5 | USA |
34. | 01/14/2017 | Christoph Hoebenreich | ALE #5 | Austria |
35. | 01/14/2017 | James Stone | ALE #5 | UK (England) |
36. | 01/14/2017 | Dan Bull | ALE #5 | Australia |
37. | 01/14/2017 | Jarryd Commerford | ALE #5 | USA/UK (England) |
38. | 01/14/2017 | Robbi Malandreniotis | ALE #5 | UK (England)/Greece |
39. | 01/14/2017 | Michael Guggolz | ALE #5 | Germany |
Dipanjan Das says
Hello James,
Do you have the updated list as on date? I’m looking for credible information on the exhaustive list of those who have successfully completed Mt Sidley summit.
Also, if you have any information pertaining to Mt Sidley that can interest readers of print media and viewers of tele-media, that would be immensely helpful.
Regards,
Dipanjan
James Stone says
Dipanjan
The up to date list of Mount Sidley summiters can be found here. ALE were good enough to let me have access to their list of participants when I was at Union Glacier. Subsequently I was in contact with members of the 2018 expedition.
As only ALE and national scientific expeditions have been to the mountain then, subject to the comments made in this blog, I am confident that the list is complete as of January 2018. The 2018 team did not tell me of any other private expeditions that ALE might have laid on during December 2017 to February 2018 and they also saw the ALE list.
Regards
James